Galaxy notebook
Created 3 Oct 2013 • Last modified 1 Jun 2018
Initial theorizing
Basic goal
To learn about the organization of sexual preferences. In a nutshell, what sexual preferences tend to appear together within individuals?
- How well does the gay–straight dichotomy fare empirically? What about the gay–straight–bi trichotomy?
- Are gay men naturally divided into tops and bottoms?
- Are BDSMers naturally divided into tops and bottoms?
- Are straight men naturally divided into breast men and buttocks men (and leg men)?
- How do various odd fetishes relate to each other?
Finally, while it would be nice to know how orientation identity relates to these things, I'm afraid that asking about it will induce artificial consistency between identity and preferences. This is all going to be self-report, after all, at least to begin with.
What is a sexual preference?
I've already felt a lot of skepticism about whether people have stable underlying situation-independent preferences in an economic sense (see, e.g., Ariely, Loewenstein, & Prelec, 2006). Since sexual affect is characteristically capricious, it stands to reason I should be even more skeptical of the idea of sexual preferences.
Backing up a bit, what are sexual preferences supposed to mean for behavior? How can we construe them as behavior patterns? Well, like all preferences, they should guide decisions, but decisions about what? Three domains come to mind:
- Partner choice. "Homosexuality" ought to mean you're more likely to sexually and romantically pursue people of the same gender than the opposite gender.
- A danger here is that we can expect people to have different partner ideals for stable relationships, for one-night stands, and for various kinds of nonsexual relationships.
- Also, we need to be careful to include partner preferences that people have no intention of acting upon; for example, men committed to straightness finding some other men attractive. If we ask about partner preferences in a way that clearly has to do with actual partner choice (e.g., "Would you have sex with this person?"), we're going to miss these kinds of sexual attraction. Which would be bad, because that sort of thing is one of the main potential problems with the lay trichotomy. "Do you find this person sexually attractive?" is from this perspective a better question.
- Activity choice. If you like fellatio better than coitus, you'll try to get the former more than the latter. You could certainly aim for partners with whom your preferred activities are more feasible, either because of the partner's anatomy or the partner's preferences, and indeed the main point of many fetish communities is to connect people with matching activity preferences. Usually, however, I don't think people's mate choices are driven by interest in particular activities. However much people argue that men only date women for the sex, they tend not to believe it's for a particular sexual activity. Nobody thinks most men would date men and women indiscriminately if only it weren't that they liked vaginal sex so much. On the contrary, if memory serves, most men prefer fellatio to coitus, and yet we don't see them trolling Grindr.
- Pornography choice. When I think about it, it isn't at all clear how people's interest in seeing different things in porn relates to what they actually want to do to whom. Which, of course, makes its importance in the grand scheme of things pretty suspect.
Perhaps, then, I should try to distinguish partner preferences and activity preferences, and I should consider their interrelations as one of the chief empirical questions about sexual preferences.
A unified approach
Now, what is sexual attraction? "Patterns of partner choice" doesn't seem to suffice, because, as mentioned above, I want to allow for the possibility that people have sexual attraction they don't act on. What consequences does such sexual attraction have for behavior, then? Most importantly, in my mind, sexual attraction is what is theorized to underlie effects of sexual stimuli on non-sexual behavior, such as inspecting brassieres making men impatient (Van den Bergh, Dewitte, & Warlop, 2008). But those effects are way too indirect to define sexual attraction.
Here is another idea. Sexual attraction is people's activity-choice patterns in bizarre hypothetical situations in which they are incentivized to choose according to maximum sexual pleasure independently of other considerations, emotional or practical (e.g., "I will torture this kitten until you orgasm; pick your porn"; notice that I'm now construing porn consumption as a kind of activity). Okay, maybe that's the wrong kind of situation, considering that wanting and liking are distinct: we can't expect people to be great affective forecasters for sexual experiences any more than they are for anything else. But, surely there is some situation or combination of situations that would reveal certain activity-choice patterns independently of such other factors as people's desire to see themselves as heterosexual.
Now we can finally sort of begin to unify partner preferences, activity preferences, and porn preferences. For, in a sufficiently concrete hypothetical, people are necessarily choosing between composite stimuli (e.g., crush-fetish porn either includes female or male performers, and every performer has a hairstyle, so hairstyle could be a factor in choosing or not choosing a piece of crush porn). Different dimensions of sexual preference (e.g., hair color) are cashed out in how different dimensions of the stimuli influence choice.
This line of thinking naturally suggests a task of the following form. Subjects are asked how much they would like to do each of a big list of things, with appropriate qualifiers to ensure that subjects discount practical considerations, their wish to maintain a sexual identity, and so on; ideally, only sexual attraction should determine decisions.
- Items related to partner preferences are of the form "Have sex with [type of person]"; the person type can be, for example, "a person who's taller than you". It should be emphasized to subjects a priori that the phrase "have sex" includes any sexual activity.
- Items related to activity preferences are just a name or description of the activity.
- Items related to porn preferences (if we wanted to include porn preferences) are of the form "Watch [pornography type]" or "Masturbate to [pornography type]" or something.
It would be wise to give subjects optional opportunities to mention things that are important to them but we didn't list, including qualifiers (e.g., if we have only one item about group sex, subjects could say they find some kinds of group sex a lot more attractive than others).
Kinds of preferences to consider
- very general themes
- the partner's sexual arousal or interest
- dominating or submitting to the partner
- rape
- (surely there are others worth including)
- general activity categories (N.B. it is generally necessary to consider asymmetric roles in partnered activities separately)
- coitus
- anal copulation
- oral sex (fellatio, cunnilingus, anilingus)
- masturbation (solo or partnered)
- frottage
- kissing
- hugging
- group sex
- misc. fetish stuff
- sexual talk (might be fruitfully subdivided into, e.g., demeaning talk and compliments)
- nonverbal vocalizations (moaning, etc.)
- features of the partner
- (We probably won't have enough detail to precisely relate this stuff to the ev-psych research regarding the details of appearance preferences, such as waist-to-hip ratio. We will not be asking people for ideal measurements.)
- body-part variables (some of which are traditionally associated with romance rather than sex, but presumably they're still related to sexual attraction)
- relating to genitals
- vulva appearance
- penis size
- pubic hair
- buttocks shape and size
- breast size
- chest muscularity
- leg hair
- foot size
- eye color
- hairstyle and hair color
- relating to genitals
- body shapes
- hourglass shape (waist-to-hip ratio?)
- weight
- height
- muscularity
- amputation
- demographics
- gender and sex (including transsexualism and transgenderism)
- ethnicity
- age
- profession
- paranormality
- vaguer characteristics such as status, personality, etc. (although many of these probably relate more to what people want in a long-term partner than to sexual attraction)
- Fletcher, Simpson, Thomas, and Giles (1999) present a scale of generic partner ideals
- But see Lukaszewski and Roney (2010), who showed that the targets of qualities such as kindness matter a lot
- Figueredo, Sefcek, and Jones (2006), using the Big Five, found the people preferred partners like themselves but somewhat more socially desirable (conscientious, agreeable, etc.)
- Backus and Mahalik (2011) found that less feministic women were interested in men with a more masculine personality
- Fletcher, Simpson, Thomas, and Giles (1999) present a scale of generic partner ideals
- porn preferences: just include some major categories of porn, but also text (e.g., romance novels)
Instrument outline
- Demographics
- gender ("Male", "Female", or "Other")
- age
- race / ethnicity
- Preferences
- Room for free-response qualifiers or additions?
- Externalizing / antisociality (How do rape or other criminal sexual interests relate to the externalizing?)
- drug use <-
- impulsivity <-
- condom use / safe sex <-
- Number of sex partners in the past year ("12 months") (split by gender)
- Sexual-orientation identity
- [say, two repeats from preferences]
- "How honest were you able to be?" or so
Subject filtering
bad.s = with(sb, row.names(sb)[ minutes < 7 | honest < 4 | (abs(retest.fellatio_to) >= 3 & abs(retest.friend) >= 3)]) bad.s = c(bad.s, "s1209") # s1209 said "In the very first question I answered the questions # as to my own gender incorrectly. I am FEMALE, not Male." I've # corrected sb$gender appropriately in data.R, but the subject # was still asked the wrong preferences questions. good.s = setdiff(row.names(sb), bad.s) ggood.s = intersect(good.s, row.names(ss(sb, gender %in% qw(Male, Female)))) prefs.g = ss(prefs, char(s) %in% good.s) prefwide = prefwide.all[good.s,] 1
value | |
---|---|
1 |
c("Total N" = nrow(sb), Included = length(good.s),
Percent = round(100 * length(good.s)/nrow(sb)))
value | |
---|---|
Total N | 1001 |
Included | 936 |
Percent | 94 |
Basic results
d = aggregate(pref ~ item, prefs.g, function(x) table(factor(x, levels = 1:7)))
d = data.frame(
median = tapply(prefs.g$pref, prefs.g$item, median),
d$pref)
d[order(-tapply(prefs.g$pref, prefs.g$item, mean)),]
median | X1 | X2 | X3 | X4 | X5 | X6 | X7 | |
---|---|---|---|---|---|---|---|---|
desired | 7 | 6 | 2 | 2 | 11 | 22 | 85 | 808 |
pleasure_to | 7 | 4 | 1 | 2 | 22 | 43 | 91 | 773 |
in_rship | 7 | 7 | 1 | 2 | 23 | 41 | 120 | 742 |
love | 7 | 2 | 3 | 7 | 30 | 49 | 97 | 748 |
intimacy | 7 | 6 | 3 | 6 | 38 | 49 | 127 | 707 |
coitus_m | 7 | 18 | 3 | 2 | 5 | 10 | 43 | 384 |
fellatio_rec | 7 | 7 | 4 | 4 | 25 | 21 | 61 | 343 |
coitus_f | 7 | 19 | 5 | 5 | 13 | 11 | 49 | 357 |
kiss | 7 | 5 | 5 | 17 | 76 | 94 | 158 | 581 |
mast_rec_f | 7 | 13 | 5 | 11 | 34 | 32 | 62 | 302 |
persity_oh | 7 | 10 | 5 | 14 | 93 | 136 | 205 | 473 |
persity_ah | 7 | 15 | 4 | 12 | 103 | 120 | 191 | 491 |
semen_to_mouth | 7 | 23 | 7 | 11 | 36 | 37 | 75 | 276 |
semen_to_vag | 7 | 33 | 16 | 9 | 23 | 34 | 50 | 300 |
persity_nl | 6 | 9 | 3 | 14 | 137 | 142 | 212 | 419 |
mast_rec_m | 6 | 9 | 10 | 11 | 51 | 76 | 89 | 219 |
persity_eh | 6 | 12 | 13 | 22 | 132 | 135 | 218 | 404 |
cunn_rec | 7 | 27 | 17 | 17 | 44 | 27 | 49 | 278 |
persity_ch | 6 | 12 | 9 | 20 | 149 | 154 | 207 | 385 |
hug | 6 | 16 | 37 | 66 | 179 | 104 | 113 | 421 |
bnip_to | 6 | 56 | 25 | 26 | 79 | 71 | 104 | 309 |
mast_solo_f | 6 | 29 | 20 | 23 | 73 | 50 | 74 | 190 |
underwear | 6 | 32 | 22 | 44 | 121 | 94 | 112 | 245 |
porn_visual | 6 | 55 | 35 | 43 | 149 | 148 | 182 | 324 |
rebel | 5 | 75 | 34 | 43 | 164 | 167 | 154 | 299 |
porn_video_mf | 5 | 75 | 44 | 53 | 167 | 154 | 172 | 271 |
woman | 7 | 192 | 56 | 23 | 71 | 34 | 62 | 498 |
porn_written | 5 | 67 | 61 | 62 | 186 | 151 | 128 | 281 |
bnip_rec | 6 | 76 | 57 | 52 | 89 | 47 | 90 | 259 |
roleplay | 5 | 42 | 29 | 63 | 150 | 114 | 105 | 167 |
mast_solo_m | 5 | 19 | 19 | 42 | 120 | 93 | 83 | 89 |
rich | 5 | 72 | 50 | 65 | 225 | 143 | 129 | 252 |
semen_rec_vag | 5 | 81 | 21 | 25 | 65 | 46 | 44 | 177 |
experienced | 5 | 72 | 47 | 100 | 198 | 157 | 147 | 215 |
woman_fem | 6 | 232 | 40 | 30 | 72 | 52 | 108 | 402 |
analpen_to_f | 5 | 68 | 29 | 44 | 58 | 56 | 52 | 158 |
mast_to_f | 6 | 215 | 43 | 35 | 84 | 89 | 106 | 364 |
persity_el | 4 | 49 | 57 | 97 | 266 | 154 | 121 | 192 |
porn_video_ff | 5 | 170 | 53 | 70 | 130 | 108 | 128 | 277 |
semen_to_anus | 5 | 89 | 39 | 29 | 58 | 36 | 64 | 150 |
breasts_big | 5 | 222 | 51 | 52 | 107 | 82 | 122 | 300 |
cunn_to | 5 | 262 | 40 | 36 | 86 | 83 | 112 | 317 |
friend | 4 | 152 | 75 | 90 | 206 | 115 | 118 | 180 |
control_rec | 4 | 159 | 99 | 97 | 159 | 99 | 126 | 197 |
group_sex | 4 | 205 | 69 | 82 | 152 | 96 | 107 | 225 |
man | 5 | 369 | 39 | 22 | 28 | 23 | 47 | 408 |
virgin | 4 | 170 | 84 | 92 | 204 | 82 | 107 | 197 |
voyeur_known | 4 | 190 | 89 | 86 | 156 | 114 | 104 | 197 |
control_to | 4 | 146 | 99 | 122 | 196 | 115 | 103 | 155 |
butt_big | 4 | 170 | 109 | 113 | 181 | 107 | 83 | 173 |
bondage_rec | 4 | 213 | 86 | 98 | 154 | 103 | 97 | 185 |
bondage_to | 4 | 191 | 97 | 89 | 195 | 105 | 97 | 162 |
man_mas | 4 | 415 | 21 | 25 | 49 | 43 | 97 | 286 |
voyeur_secret | 4 | 249 | 101 | 90 | 144 | 93 | 98 | 161 |
objpen_to | 4 | 279 | 61 | 82 | 162 | 103 | 94 | 155 |
recent_acq | 4 | 229 | 105 | 99 | 162 | 121 | 84 | 136 |
breasts_small | 4 | 266 | 75 | 78 | 197 | 101 | 93 | 126 |
stranger | 4 | 265 | 90 | 84 | 174 | 100 | 92 | 131 |
exhibit | 4 | 193 | 59 | 80 | 118 | 68 | 56 | 96 |
mast_to_m | 3 | 381 | 60 | 39 | 94 | 71 | 100 | 191 |
persity_ol | 3 | 153 | 149 | 171 | 231 | 107 | 51 | 74 |
persity_cl | 4 | 175 | 146 | 140 | 249 | 107 | 57 | 62 |
fellatio_to | 3 | 412 | 44 | 49 | 84 | 72 | 78 | 197 |
butt_small | 3 | 181 | 117 | 174 | 252 | 94 | 52 | 66 |
penis_big | 3 | 401 | 39 | 53 | 100 | 78 | 97 | 168 |
objpen_rec | 3 | 362 | 70 | 68 | 127 | 77 | 76 | 156 |
leather | 3 | 279 | 137 | 127 | 180 | 88 | 63 | 62 |
feet_small | 3 | 261 | 109 | 128 | 287 | 73 | 40 | 38 |
anil_rec | 2 | 455 | 107 | 62 | 100 | 55 | 62 | 95 |
feet_big | 2 | 331 | 161 | 147 | 177 | 43 | 39 | 38 |
insult_to | 2 | 425 | 125 | 96 | 103 | 66 | 56 | 65 |
insult_rec | 2 | 435 | 117 | 96 | 108 | 72 | 46 | 62 |
persity_al | 2 | 380 | 159 | 131 | 120 | 64 | 28 | 54 |
anil_to_f | 1 | 533 | 90 | 59 | 68 | 52 | 50 | 84 |
semen_rec_mouth | 1 | 571 | 54 | 55 | 70 | 28 | 60 | 98 |
persity_nh | 2 | 363 | 191 | 163 | 116 | 49 | 24 | 30 |
pain_rec | 2 | 451 | 154 | 88 | 95 | 69 | 39 | 40 |
woman_mas | 2 | 457 | 129 | 110 | 115 | 55 | 36 | 34 |
semen_swallow | 1 | 575 | 68 | 54 | 64 | 51 | 32 | 92 |
analpen_rec | 1 | 581 | 75 | 53 | 71 | 50 | 36 | 70 |
porn_video_mm | 1 | 584 | 83 | 53 | 67 | 34 | 41 | 74 |
feet | 1 | 492 | 157 | 111 | 79 | 33 | 20 | 44 |
pain_to | 1 | 515 | 138 | 85 | 104 | 43 | 16 | 35 |
semen_rec_anus | 1 | 642 | 66 | 44 | 62 | 36 | 27 | 59 |
woman_trans | 1 | 608 | 91 | 52 | 82 | 29 | 32 | 42 |
man_fem | 1 | 601 | 93 | 64 | 81 | 34 | 29 | 34 |
penis_small | 1 | 589 | 132 | 99 | 78 | 25 | 7 | 6 |
man_trans | 1 | 671 | 84 | 40 | 70 | 24 | 24 | 23 |
urine_to | 1 | 732 | 58 | 40 | 37 | 20 | 26 | 23 |
uncon | 1 | 711 | 84 | 35 | 52 | 21 | 13 | 20 |
analpen_to_m | 1 | 372 | 26 | 14 | 23 | 8 | 5 | 17 |
anil_to_m | 1 | 755 | 56 | 31 | 28 | 17 | 20 | 29 |
rape_rec | 1 | 739 | 57 | 41 | 47 | 20 | 15 | 17 |
urine_rec | 1 | 767 | 41 | 31 | 37 | 24 | 15 | 21 |
age_70 | 1 | 704 | 106 | 62 | 38 | 12 | 8 | 6 |
rape_to | 1 | 806 | 57 | 19 | 19 | 12 | 11 | 12 |
incest | 1 | 822 | 33 | 27 | 32 | 8 | 7 | 7 |
age_14 | 1 | 831 | 38 | 27 | 17 | 7 | 3 | 13 |
age_08 | 1 | 906 | 16 | 2 | 6 | 1 | 3 | 2 |
Mean absolute deviations from the median:
round(d = 1, sort(dec = T, sapply(prefwide, function(v) mean(abs(v - median(v, na.rm = T)), na.rm = T))))
value | |
---|---|
man | 2.7 |
man_mas | 2.6 |
mast_to_m | 2.3 |
fellatio_to | 2.3 |
cunn_to | 2.2 |
penis_big | 2.2 |
woman_fem | 2.1 |
breasts_big | 2.1 |
mast_to_f | 2.1 |
objpen_rec | 2.1 |
semen_to_anus | 2.0 |
woman | 2.0 |
semen_rec_vag | 2.0 |
group_sex | 1.9 |
voyeur_secret | 1.9 |
objpen_to | 1.9 |
porn_video_ff | 1.9 |
bondage_rec | 1.9 |
analpen_to_f | 1.9 |
voyeur_known | 1.9 |
bnip_rec | 1.9 |
exhibit | 1.9 |
stranger | 1.9 |
control_rec | 1.8 |
recent_acq | 1.8 |
breasts_small | 1.8 |
virgin | 1.8 |
bondage_to | 1.8 |
butt_big | 1.7 |
anil_rec | 1.7 |
friend | 1.7 |
control_to | 1.6 |
leather | 1.6 |
insult_to | 1.6 |
insult_rec | 1.6 |
porn_written | 1.6 |
rich | 1.5 |
porn_video_mf | 1.5 |
rebel | 1.5 |
experienced | 1.5 |
bnip_to | 1.5 |
mast_solo_f | 1.5 |
anil_to_f | 1.5 |
semen_rec_mouth | 1.5 |
persity_cl | 1.5 |
roleplay | 1.4 |
persity_ol | 1.4 |
underwear | 1.4 |
butt_small | 1.4 |
feet_small | 1.4 |
persity_el | 1.4 |
persity_al | 1.4 |
porn_visual | 1.4 |
hug | 1.4 |
feet_big | 1.4 |
pain_rec | 1.4 |
semen_swallow | 1.4 |
woman_mas | 1.4 |
mast_solo_m | 1.3 |
analpen_rec | 1.3 |
porn_video_mm | 1.3 |
persity_nh | 1.2 |
cunn_rec | 1.2 |
feet | 1.2 |
pain_to | 1.2 |
mast_rec_m | 1.1 |
semen_to_vag | 1.1 |
persity_ch | 1.1 |
persity_eh | 1.0 |
semen_rec_anus | 1.0 |
woman_trans | 1.0 |
semen_to_mouth | 1.0 |
man_fem | 1.0 |
persity_nl | 1.0 |
persity_ah | 1.0 |
persity_oh | 1.0 |
mast_rec_f | 0.8 |
penis_small | 0.8 |
man_trans | 0.8 |
kiss | 0.7 |
urine_to | 0.6 |
uncon | 0.6 |
analpen_to_m | 0.6 |
coitus_f | 0.6 |
anil_to_m | 0.6 |
rape_rec | 0.6 |
fellatio_rec | 0.6 |
urine_rec | 0.5 |
age_70 | 0.5 |
coitus_m | 0.4 |
intimacy | 0.4 |
love | 0.4 |
rape_to | 0.3 |
in_rship | 0.3 |
incest | 0.3 |
pleasure_to | 0.3 |
age_14 | 0.3 |
desired | 0.2 |
age_08 | 0.1 |
#dwide.g = ss(dwide, char(s) %in% good.s) prefwide.ken = cor(prefwide, method = "kendall", use = "pairwise.complete.obs") prefpairs = data.frame(t(combn(pref.items, 2))) prefpairs$kendall = sapply(1 : nrow(prefpairs), function(i) prefwide.ken[char(prefpairs[i, 1]), char(prefpairs[i, 2])]) # prefpairs$kendall = sapply(1 : nrow(prefpairs), function(i) cor(method = "kendall", # prefwide[[char(prefpairs[i, 1])]], # prefwide[[char(prefpairs[i, 2])]]))
Greatest-magnitude Kendall correlations:
transform(ss(ordf(prefpairs, -abs(kendall)), abs(kendall) >= .5), kendall = round(kendall, 2))
X1 | X2 | kendall | |
---|---|---|---|
3369 | semen_rec_mouth | semen_swallow | 0.85 |
4553 | man | man_mas | 0.82 |
549 | analpen_to_m | man | 0.79 |
4642 | woman | woman_fem | 0.77 |
4301 | penis_big | man_mas | 0.76 |
763 | fellatio_to | mast_to_m | 0.76 |
942 | cunn_to | mast_to_f | 0.76 |
4299 | penis_big | man | 0.75 |
1591 | mast_to_f | woman | 0.74 |
540 | analpen_to_m | penis_big | 0.73 |
1424 | mast_to_m | man | 0.73 |
613 | analpen_rec | semen_rec_anus | 0.72 |
481 | analpen_to_m | analpen_rec | 0.72 |
822 | fellatio_to | man | 0.72 |
2772 | urine_to | urine_rec | 0.71 |
483 | analpen_to_m | fellatio_to | 0.71 |
4186 | recent_acq | stranger | 0.71 |
522 | analpen_to_m | semen_swallow | 0.70 |
490 | analpen_to_m | mast_to_m | 0.70 |
1592 | mast_to_f | woman_fem | 0.69 |
1003 | cunn_to | woman | 0.69 |
813 | fellatio_to | penis_big | 0.69 |
530 | analpen_to_m | porn_video_mm | 0.68 |
1415 | mast_to_m | penis_big | 0.68 |
519 | analpen_to_m | semen_rec_mouth | 0.67 |
271 | coitus_m | woman | 0.67 |
425 | analpen_to_f | semen_to_anus | 0.67 |
792 | fellatio_to | semen_rec_mouth | 0.67 |
4366 | breasts_big | woman | 0.67 |
1004 | cunn_to | woman_fem | 0.65 |
1426 | mast_to_m | man_mas | 0.65 |
551 | analpen_to_m | man_mas | 0.65 |
795 | fellatio_to | semen_swallow | 0.65 |
4367 | breasts_big | woman_fem | 0.65 |
824 | fellatio_to | man_mas | 0.65 |
362 | coitus_f | man | 0.64 |
541 | analpen_to_m | penis_small | 0.64 |
4396 | breasts_small | woman | 0.63 |
4555 | man | woman | -0.62 |
550 | analpen_to_m | man_fem | 0.61 |
521 | analpen_to_m | semen_rec_anus | 0.61 |
1580 | mast_to_f | breasts_big | 0.60 |
4397 | breasts_small | woman_fem | 0.60 |
4600 | man_mas | woman | -0.59 |
1581 | mast_to_f | breasts_small | 0.59 |
3082 | insult_to | insult_rec | 0.58 |
1394 | mast_to_m | semen_rec_mouth | 0.58 |
2301 | control_rec | bondage_rec | 0.57 |
3368 | semen_rec_mouth | semen_rec_anus | 0.57 |
993 | cunn_to | breasts_small | 0.57 |
1397 | mast_to_m | semen_swallow | 0.57 |
4624 | man_trans | woman_trans | 0.57 |
4149 | friend | recent_acq | 0.56 |
3474 | semen_rec_anus | semen_swallow | 0.56 |
614 | analpen_rec | semen_swallow | 0.56 |
611 | analpen_rec | semen_rec_mouth | 0.55 |
1532 | mast_to_f | bnip_to | 0.55 |
3771 | porn_visual | porn_video_mf | 0.55 |
4556 | man | woman_fem | -0.55 |
992 | cunn_to | breasts_big | 0.55 |
2077 | intimacy | love | 0.55 |
487 | analpen_to_m | anil_to_m | 0.55 |
3387 | semen_rec_mouth | penis_big | 0.55 |
3543 | semen_swallow | penis_big | 0.54 |
3396 | semen_rec_mouth | man | 0.54 |
3885 | porn_video_ff | woman | 0.54 |
1567 | mast_to_f | porn_video_ff | 0.53 |
979 | cunn_to | porn_video_ff | 0.53 |
4150 | friend | stranger | 0.53 |
3949 | voyeur_known | voyeur_secret | 0.53 |
3552 | semen_swallow | man | 0.53 |
1815 | objpen_rec | penis_big | 0.52 |
768 | fellatio_to | objpen_rec | 0.52 |
575 | analpen_rec | fellatio_to | 0.52 |
4601 | man_mas | woman_fem | -0.52 |
1370 | mast_to_m | objpen_rec | 0.52 |
1824 | objpen_rec | man | 0.51 |
944 | cunn_to | bnip_to | 0.51 |
1750 | bnip_to | woman | 0.51 |
1667 | bnip_rec | man | 0.51 |
1751 | bnip_to | woman_fem | 0.51 |
2641 | bondage_to | bondage_rec | 0.50 |
587 | analpen_rec | objpen_rec | 0.50 |
2506 | pain_to | pain_rec | 0.50 |
3886 | porn_video_ff | woman_fem | 0.50 |
1794 | objpen_rec | semen_rec_mouth | 0.50 |
Biplots
item.biplot = function(gender, sideways = F) {pw = prefwide[sb[row.names(prefwide), "gender"] == gender,] items = pref.items[unname(sapply(pref.items, function(pi) all(!is.na(pw[pi])) && var(pw[pi]) > 0))] pw = pw[,items] if (sideways) pw = t(pw) # Remove constant columns pw = pw[, apply(pw, 2, var, na.rm = T) != 0] pc = prcomp(pw, center = T, scale. = T) pc.scores = as.matrix(pw) %*% pc$rotation pc1.scores = pc.scores[,"PC1"] / max(abs(pc.scores[,"PC1"])) * max(abs(pc$rotation[,"PC1"])) pc2.scores = pc.scores[,"PC2"] / max(abs(pc.scores[,"PC2"])) * max(abs(pc$rotation[,"PC2"])) ggplot() + no.gridlines() + geom_segment(aes(xend = pc1.scores, yend = pc2.scores), x = 0, y = 0, arrow = arrow(), color = "red", alpha = .1) + geom_text(aes(pc$rotation[,"PC1"], pc$rotation[,"PC2"], label = rownames(pc$rotation)))} 1
value | |
---|---|
1 |
item.biplot("Male")
item.biplot("Female")
item.biplot("Male", sideways = T)
item.biplot("Female", sideways = T)
Structure paper
Hierarchical clustering
Men
c( "number of subjects" = nrow(hclust.kendall.abs("Male")$dat), "number of items" = ncol(hclust.kendall.abs("Male")$dat))
value | |
---|---|
number of subjects | 464 |
number of items | 89 |
plot(hclust.kendall.abs("Male")$tree)
clustertable = function(gender, k, pretty = F) {l = hclust.kendall.abs(gender) cuts = cutree(l$tree, k = k) sapply(1 : max(cuts), function(i) {vnames = names(cuts[cuts == i]) mean.abs.cor = sapply(vnames, function(v) mean(1 - as.matrix(l$dists)[v, setdiff(vnames, v)])) vnames = vnames[order(-mean.abs.cor)] cor.with.v1.is.neg = sapply(vnames, function(v) cor(l$dat[[v]], l$dat[[vnames[1]]], method = "kendall") < 0) intracluster.cors = 1 - as.dist(as.matrix(l$dists)[vnames, vnames]) gsub("0.", ".", fixed = T, c( sprintf("q %2d, M %.02f, SD %.02f", length(vnames), mean(intracluster.cors), sdn(intracluster.cors)), paste0( sprintf("%.02f", sort(mean.abs.cor, dec = T)), " ", ifelse(cor.with.v1.is.neg, "*", ""), (if (pretty) pretty.item.names[vnames] else vnames)), rep(NA, max(table(cuts)) - sum(cuts == i))))})} clustertable("Male", 2)
V1 | V2 | |
---|---|---|
1 | q 80, M .15, SD .13 | q 9, M .24, SD .09 |
2 | .23 man | .28 persity_ol |
3 | .23 analpen_to_m | .26 persity_cl |
4 | .22 fellatio_to | .24 butt_small |
5 | .22 semen_swallow | .24 persity_nh |
6 | .22 mast_to_m | .24 persity_el |
7 | .22 semen_rec_mouth | .24 feet_big |
8 | .22 porn_video_mm | .22 persity_al |
9 | .22 analpen_rec | .22 feet_small |
10 | .22 penis_big | .21 breasts_small |
11 | .20 semen_rec_anus | |
12 | .20 man_mas | |
13 | .20 penis_small | |
14 | .19 objpen_rec | |
15 | .19 man_fem | |
16 | .19 *coitus_m | |
17 | .18 anil_to_m | |
18 | .18 voyeur_known | |
19 | .18 voyeur_secret | |
20 | .17 *woman | |
21 | .17 man_trans | |
22 | .17 semen_to_anus | |
23 | .17 *mast_to_f | |
24 | .17 *woman_fem | |
25 | .17 woman_trans | |
26 | .16 recent_acq | |
27 | .16 objpen_to | |
28 | .16 urine_to | |
29 | .16 anil_rec | |
30 | .16 urine_rec | |
31 | .16 rebel | |
32 | .16 group_sex | |
33 | .16 friend | |
34 | .16 pain_to | |
35 | .15 rape_rec | |
36 | .15 *analpen_to_f | |
37 | .15 bondage_to | |
38 | .15 insult_rec | |
39 | .15 *cunn_to | |
40 | .15 porn_video_mf | |
41 | .15 insult_to | |
42 | .15 semen_to_mouth | |
43 | .15 stranger | |
44 | .14 *porn_video_ff | |
45 | .14 persity_eh | |
46 | .14 persity_oh | |
47 | .14 *semen_to_vag | |
48 | .14 control_to | |
49 | .14 *pleasure_to | |
50 | .14 anil_to_f | |
51 | .14 porn_visual | |
52 | .13 porn_written | |
53 | .13 pain_rec | |
54 | .13 leather | |
55 | .13 *love | |
56 | .13 incest | |
57 | .13 control_rec | |
58 | .13 rape_to | |
59 | .13 *breasts_big | |
60 | .13 bondage_rec | |
61 | .13 mast_solo_m | |
62 | .13 rich | |
63 | .12 mast_rec_m | |
64 | .12 experienced | |
65 | .12 uncon | |
66 | .12 *in_rship | |
67 | .12 feet | |
68 | .12 *fellatio_rec | |
69 | .11 *desired | |
70 | .11 *persity_nl | |
71 | .11 *persity_ch | |
72 | .11 *virgin | |
73 | .11 woman_mas | |
74 | .11 age_70 | |
75 | .11 *persity_ah | |
76 | .10 age_14 | |
77 | .10 butt_big | |
78 | .09 *intimacy | |
79 | .09 *kiss | |
80 | .08 age_08 | |
81 | .07 *hug |
clustertable("Male", 3)
V1 | V2 | V3 | |
---|---|---|---|
1 | q 56, M .19, SD .16 | q 24, M .22, SD .11 | q 9, M .24, SD .09 |
